Sm. | Lg. | |
Curried Chicken | $11.25 | $13.25 |
Jerk Chicken | $11.95 | $13.95 |
Brown Stew Chicken | $11.25 | $13.25 |
Jerk BBQ Wings | $11.45 | $13.45 |
(white meat extra charge) | ||
* All Entrees served with Rice & Peas and Veggies |
Chicken Patties | $2.95 | |
Beef Patties | $2.95 | |
Veggie Patties | $2.95 | |
Fried Plantains | $4.75 | |
Rice & Peas | $5.75 | |
Coco Bread | $2.25 | |
Side of Callaloo & Saltfish | $5.95 | |
Garden Salad | $4.45 | |
Fried Dumplings | $1.00 ea. | |
Jerk BBQ Wings | $5.75 (5) | $9.75 (10) |
Soup of the Day | $6.75 (Sm.) | $8.75 (Lg.) |
www.mycaribbeangrill.com
|
Lunch Special $ 7.75
6041 Marlboro Pike
District Heights, MD 20747
(301) 420-4555
7756 Landover Road
Landover, MD 20785
(240) 487-6321
Sm. | Lg. | |
Steam Veggies | $5.25 | $7.25 |
Stir Fry | $6.45 | $8.45 |
Curried Tofu | $9.95 | $11.95 |
Brown Stew Tofu | $9.95 | $11.95 |
7037 Martin Luther King Jr. Hwy
Hyattsville, MD 20785
(240) 714-3887
Sm. | Lg. | |
Oxtail | $18.95 | $21.95 |
Curried Goat | $16.95 | $19.95 |
Shrimp Roti | $12.95 |
Goat | $13.95 |
Chicken | $11.95 |
Veggie | $9.45 |
Pineapple Ginger | $3.95 |
Sorrell | $3.95 |
Pepsi Products | $2.65 |
Jamaican Sodas | $2.65 |
Bottled Juices | $2.65 - $5.00 |
Nutrament | $3.45 |
| |||||||||||||||||||||||||||||||||||
|